29 airlines · rules checked 20 Oct 2026
Will your bag fit?
Pick your airline and ticket, enter your bag’s size, and get a straight answer — checked against the airline’s own rules.
At a glance
Free bag sizes on the cheapest ticket
What you can bring without paying extra on each airline’s lowest fare. Tap an airline for every fare, fee and rule.
| Airline · cheapest fare | Free under-seat bag | Overhead cabin bag | Details |
|---|---|---|---|
| RyanairBasic | Under-seat40 × 30 × 20 cm | Cabin bagPaid add-on · 55 × 40 × 20 cm · 10 kg | |
| easyJetStandard | Under-seat45 × 36 × 20 cm · 15 kg | Cabin bagPaid add-on · 56 × 45 × 25 cm · 15 kg | |
| British AirwaysEconomy (no checked bag) | Under-seat40 × 30 × 15 cm | Cabin bag56 × 45 × 25 cm | |
| Jet2All Jet2.com flights | Under-seat40 × 30 × 20 cm | Cabin bag56 × 45 × 25 cm · 10 kg | |
| Wizz AirBasic | Under-seat40 × 30 × 20 cm · 10 kg | Cabin bagPaid add-on · 55 × 40 × 23 cm · 10 kg | |
| TUI AirwaysTUI holiday (package) | Under-seat40 × 30 × 20 cm | Cabin bag55 × 40 × 20 cm · 10 kg | |
| Aer LingusSaver | Under-seat40 × 30 × 20 cm | Cabin bagPaid add-on · 55 × 40 × 24 cm · 10 kg | |
| EmiratesEconomy Special | Under-seatNot published | Cabin bag55 × 38 × 22 cm · 7 kg | |
| KLMBasic | Under-seat40 × 30 × 15 cm | Cabin bagPaid add-on · 55 × 35 × 25 cm · 12 kg | |
| Qatar AirwaysEconomy Lite | Under-seatIncluded · size not published | Cabin bag50 × 37 × 25 cm · 7 kg | |
| LufthansaEconomy Basic | Under-seat40 × 30 × 15 cm | Cabin bagPaid add-on · 55 × 40 × 23 cm · 8 kg | |
| American AirlinesBasic Economy | Under-seat45 × 35 × 20 cm | Cabin bag56 × 36 × 23 cm | |
| Virgin AtlanticEconomy Light | Under-seat40 × 30 × 15 cm | Cabin bag56 × 36 × 23 cm · 10 kg | |
| Air FranceBasic | Under-seat40 × 30 × 15 cm | Cabin bagPaid add-on · 55 × 35 × 25 cm · 12 kg | |
| Turkish AirlinesEcoFly | Under-seat40 × 30 × 15 cm · 4 kg | Cabin bag55 × 40 × 23 cm · 8 kg | |
| Delta Air LinesDelta Main Basic (Basic Economy) | Under-seatIncluded · size not published | Cabin bag56 × 35 × 23 cm | |
| United AirlinesBasic Economy | Under-seat43 × 25 × 22 cm | Cabin bagPaid add-on · 56 × 35 × 23 cm | |
| VuelingFly Light | Under-seat40 × 30 × 20 cm | Cabin bagPaid add-on · 55 × 40 × 20 cm · 10 kg | |
| LoganairFly | Under-seatIncluded · size not published | Cabin bag40 × 35 × 18 cm · 6 kg | |
| Emerald Airlines (Aer Lingus Regional)Saver | Under-seat40 × 30 × 20 cm | Cabin bagPaid add-on · 55 × 40 × 24 cm · 10 kg |
Before security
The other things that get bags stopped
Rule changes
What’s changed recently
EU law guarantees a free personal item from 23 October 2027
Regulation (EU) 2026/2202 was published. From 23 Oct 2027, airlines must let you bring one personal item up to 40 × 30 × 15 cm (or that fits under the seat) at no extra cost on flights from the EU. It does not guarantee a free overhead cabin bag.
Shannon Airport allows liquids up to 2 litres
Since 7 September 2026 Shannon lets you carry liquids in containers up to 2 litres, and liquids and laptops stay in your bag at security.
Adolfo Suárez Madrid-Barajas Airport changed its liquids rules
Madrid still has the 100 ml limit with a 1-litre clear bag, but at the new Terminal 4 central checkpoint you can leave liquids and electronics in your bag.
Get it right
How to measure your bag
- Pack it first. A soft bag that fits empty can bulge past the limit once it’s full.
- Measure the outside. Include wheels, handles and anything in the pockets.
- Stand it up. Height is floor to the top of the handle when it’s pushed down.
- Weigh it at home. Bathroom scales work: weigh yourself, then yourself holding the bag.
Questions
Common cabin bag questions
Which airline has the biggest free under-seat bag?
Do wheels and handles count?
Can I turn my bag sideways to fit the sizer?
Which airlines include a cabin bag on the cheapest ticket?
How up to date is this?
All sizes in centimetres unless shown otherwise. Switch to inches in the checker.